Licensed To: Indianola Swim Team 3/7/2006 Page 1
Individual Meet Results
Urbandale Feb 2006 18-Feb-06 [Ageup: 1/1/2006] Yards
INDIANOLA SWIM CLUB [ISC] Coach: Steve Markey
Time F/P/S Name Age Place Points Improv
Event # 1 Women 500 Free
7:06.98Y F Alberts, Maia 14 1 --- ---
7:46.39Y F Morrow, Miranda 11 4 --- ---
 
 
Event # 13 Women 25 Free 8 & Under
18.06Y F Ellis, McKenzie 8 1 --- -1.10
22.63Y F Bell, Rebekah 8 3 --- 0.55
24.00Y F Pitz, Alexa 8 6 --- 2.78
26.89Y F Irlbeck, Amber 7 9 --- 1.89
32.58Y F Kielkopf, JoElle 6 16 --- -8.04
36.01Y F Aldridge, Blake 8 17 --- -12.89
39.19Y F Kielkopf, Kate 8 18 --- -2.99
 
 
Event # 14 Men 25 Free 8 & Under
23.14Y F Wickett, Christian 7 2 --- -0.05
26.48Y F Charron, Austin 8 5 --- ---
27.91Y F Baker, Drake 7 7 --- -5.84
29.38Y F Bell, Luke 8 9 --- 2.97
34.28Y F Beals, Justin 8 11 --- -1.12
 
 
Event # 15 Women 50 Free 9-10
39.47Y F Dovenspike, Diana 10 3 --- -2.28
39.63Y F Dykus, Carly 9 4 --- 0.17
47.47Y F Halterman, Erin 9 7 --- 7.01
48.62Y F Irlbeck, Allyson 9 8 --- -6.75
51.50Y F Henry, Amari 10 12 --- -13.97
52.17Y F Matlock, Bailey 9 13 --- 5.07
 
 
Event # 16 Men 50 Free 9-10
35.41Y F Render, Keegan 10 1 --- 0.29
35.98Y F Krapfl, Casey 9 2 --- 0.23
38.16Y F Bell, Daniel 10 3 --- 0.02
38.25Y F Schoessler, Jacob 10 4 --- -0.39
44.79Y F Krapfl, Joe 9 8 --- -0.63
1:09.84Y F Kobussen, Piet 10 15 --- ---
 
 
Event # 17 Women 50 Free 11-12
34.50Y F Alberts, Hannah 12 4 --- 1.16
36.95Y F Farmer, Samantha 12 6 --- 0.08
39.89Y F Gorsche, Kathryn 11 10 --- 2.82
44.19Y F Duffy, Renae 12 11 --- 1.22
 
 
Event # 18 Men 50 Free 11-12
32.56Y F Oberheim-Vorwald, Joseph 12 2 --- 0.58
1:05.76Y F Jones, Zack 11 12 --- -8.92
1:09.03Y F Conour, Xavier 11 13 --- 2.53
 
 
Event # 19 Women 50 Free 13-14
30.07Y F Alberts, Maia 14 2 --- 1.03
32.12Y F Reding, Alyssa 14 5 --- 0.39
32.50Y F Dovenspike, Alyssa 13 6 --- -1.03
34.73Y F Farmer, Emily 14 8 --- -0.56
35.90Y F Wickett, Sarah 13 11 --- 0.19
36.90Y F Hosey, Quincy 13 12 --- -0.30
38.00Y F Wolf, Sarah 14 13 --- 1.14
 
 
Event # 20 Men 50 Free 13-14
28.83Y F Gorsche, Sam 13 2 --- 0.02
48.99Y F Olsgaard, Simeon 13 7 --- -1.32
 
 
Event # 23 Women 100 IM 8 & Under
2:13.59Y F Ellis, McKenzie 8 1 --- -0.01
 
 
Event # 25 Women 100 IM 9-10
1:47.86Y F Dovenspike, Diana 10 3 --- 1.28
1:54.80Y F Langenwalter, Elsa 9 6 --- 2.72
2:13.42Y F Matlock, Bailey 9 10 --- ---
2:14.96Y F Irlbeck, Allyson 9 11 --- ---
 
 
Event # 26 Men 100 IM 9-10
1:35.42Y F Hatten, Jonah 10 2 --- -0.26
1:42.50Y F Krapfl, Casey 9 4 --- 0.22
2:00.19Y F Schoessler, Jacob 10 6 --- 10.60
 
 
Event # 27 Women 100 IM 11-12
1:21.23Y F Weber, Kristina 12 1 --- 1.38
1:30.18Y F Alberts, Hannah 12 3 --- -0.01
1:37.77Y F Bass, Cassie 12 6 --- 3.42
DQ F Hosey, Madison 12 --- --- ---
 
 
Event # 28 Men 100 IM 11-12
1:23.44Y F Wolf, Michael 12 2 --- -1.97
1:27.09Y F Oberheim-Vorwald, Joseph 12 3 --- 0.38
 
 
Event # 33 Women 25 Back 8 & Under
23.50Y F Bell, Rachel 8 1 --- 1.01
34.15Y F Irlbeck, Amber 7 12 --- 6.59
37.89Y F Kielkopf, JoElle 6 13 --- -13.36
45.47Y F Kielkopf, Kate 8 14 --- -0.79
 
 
Event # 34 Men 25 Back 8 & Under
29.19Y F Charron, Austin 8 2 --- ---
30.59Y F Baker, Drake 7 3 --- -3.60
32.84Y F Kobussen, Erik 3 6 --- ---
33.49Y F Bell, Luke 8 7 --- 1.33
37.21Y F Beals, Justin 8 8 --- -1.04
 
 
Event # 35 Women 50 Back 9-10
53.39Y F Langenwalter, Elsa 9 2 --- 0.88
53.40Y F Dykus, Carly 9 3 --- 0.95
55.24Y F Halterman, Erin 9 5 --- 0.43
1:03.15Y F Henry, Amari 10 6 --- 1.62
 
 
Event # 36 Men 50 Back 9-10
44.05Y F Hatten, Jonah 10 1 --- -1.46
44.56Y F Bell, Daniel 10 2 --- 0.17
48.54Y F Krapfl, Casey 9 4 --- 3.01
 
 
Event # 37 Women 50 Back 11-12
40.72Y F Morrow, Miranda 11 1 --- 2.18
44.08Y F Wickett, Megan 11 4 --- 0.59
46.37Y F Halterman, Kayla 12 6 --- 2.34
51.77Y F Duffy, Renae 12 8 --- -0.51
 
 
Event # 38 Men 50 Back 11-12
37.53Y F Wolf, Michael 12 1 --- -0.80
1:03.54Y F Conour, Xavier 11 8 --- -1.43
1:23.83Y F Jones, Zack 11 9 --- -16.76
 
 
Event # 39 Women 100 Back 13-14
1:35.23Y F Farmer, Emily 14 3 --- 1.73
 
 
Event # 40 Men 100 Back 13-14
1:26.10Y F Gorsche, Sam 13 1 --- -0.79
 
 
Event # 43 Women 200 Free 12 & Under
2:41.28Y F Weber, Kristina 12 1 --- -34.10
 
 
Event # 44 Men 200 Free 12 & Under
2:35.79Y F Render, Kale 12 2 --- 6.96
 
 
Event # 46 Men 200 Free 13 & Over
2:44.84Y F Gorsche, Sam 13 1 --- 1.65
 
 
Event # 57 Women 50 Free 8 & Under
43.78Y F Ellis, McKenzie 8 1 --- 0.13
45.37Y F Bell, Rachel 8 2 --- -1.25
48.00Y F Bell, Sarah 6 3 --- -9.92
54.27Y F Pitz, Alexa 8 5 --- 0.08
 
 
Event # 58 Men 50 Free 8 & Under
53.31Y F Wickett, Christian 7 2 --- -2.41
1:03.28Y F Hosey, Denver 8 5 --- -8.28
1:08.13Y F Kobussen, Erik 3 6 --- ---
1:08.29Y F Baker, Drake 7 7 --- -15.31
 
 
Event # 60 Men 100 Free 9-10
1:22.42Y F Render, Keegan 10 2 --- -0.19
1:23.97Y F Bell, Daniel 10 3 --- -2.81
1:43.35Y F Krapfl, Joe 9 6 --- ---
 
 
Event # 61 Women 100 Free 11-12
1:13.14Y F Weber, Kristina 12 1 --- 3.46
1:19.75Y F Halterman, Kayla 12 4 --- 1.51
1:28.90Y F Gorsche, Kathryn 11 6 --- 1.23
1:39.91Y F Duffy, Renae 12 7 --- -5.62
 
 
Event # 62 Men 100 Free 11-12
1:10.40Y F Render, Kale 12 1 --- 1.62
 
 
Event # 63 Women 100 Free 13-14
1:06.18Y F Alberts, Maia 14 1 --- 2.11
1:12.30Y F Reding, Alyssa 14 4 --- 2.08
1:17.41Y F Farmer, Emily 14 5 --- -7.45
1:19.73Y F Dovenspike, Alyssa 13 7 --- -1.31
1:21.76Y F Wickett, Sarah 13 10 --- 2.14
1:27.69Y F Wolf, Sarah 14 11 --- -2.15
1:28.50Y F Hosey, Quincy 13 12 --- 0.59
 
 
Event # 64 Men 100 Free 13-14
1:07.52Y F Gorsche, Sam 13 2 --- 0.52
1:59.01Y F Olsgaard, Simeon 13 4 --- ---
 
 
Event # 67 Women 25 Fly 8 & Under
28.30Y F Bell, Sarah 6 1 --- 1.23
DQ F Aldridge, Blake 8 --- --- ---
 
 
Event # 68 Men 25 Fly 8 & Under
30.84Y F Wickett, Christian 7 1 --- 0.03
 
 
Event # 69 Women 50 Fly 9-10
1:01.12Y F Langenwalter, Elsa 9 6 --- 1.45
1:20.99Y F Henry, Amari 10 8 --- -4.06
 
 
Event # 71 Women 50 Fly 11-12
36.00Y F Wickett, Megan 11 1 --- -0.62
41.01Y F Alberts, Hannah 12 3 --- -0.48
45.06Y F Bass, Cassie 12 4 --- 0.37
 
 
Event # 77 Women 25 Breast 8 & Under
28.22Y F Bell, Rebekah 8 3 --- 0.72
29.43Y F Pitz, Alexa 8 4 --- -5.57
DQ F Aldridge, Blake 8 --- --- ---
DQ F Irlbeck, Amber 7 --- --- ---
DQ F Kielkopf, Kate 8 --- --- ---
 
 
Event # 78 Men 25 Breast 8 & Under
1:12.38Y F Beals, Justin 8 3 --- ---
DQ F Hosey, Denver 8 --- --- ---
DQ F Kobussen, Erik 3 --- --- ---
 
 
Event # 79 Women 50 Breast 9-10
55.25Y F Dovenspike, Diana 10 3 --- 2.18
1:11.28Y F Matlock, Bailey 9 9 --- -6.19
1:14.00Y F Irlbeck, Allyson 9 10 --- -0.25
DQ F Dykus, Carly 9 --- --- ---
 
 
Event # 80 Men 50 Breast 9-10
45.56Y F Hatten, Jonah 10 1 --- -0.06
52.26Y F Schoessler, Jacob 10 4 --- -1.21
56.59Y F Krapfl, Joe 9 5 --- -0.07
 
 
Event # 81 Women 50 Breast 11-12
44.25Y F Farmer, Samantha 12 2 --- ---
47.49Y F Bass, Cassie 12 3 --- -1.04
 
 
Event # 82 Men 50 Breast 11-12
DQ F Jones, Zack 11 --- --- ---
 
 
Event # 83 Women 100 Breast 13-14
1:30.10Y F Reding, Alyssa 14 1 --- ---
1:36.42Y F Wickett, Sarah 13 2 --- -1.23
1:49.03Y F Hosey, Quincy 13 4 --- 1.55
1:53.22Y F Wolf, Sarah