Licensed To: Indianola Swim Team 3/8/2006 Page 1
Individual Meet Results
Conference 2006 04-Mar-06 [Ageup: 1/1/2006] Yards
INDIANOLA SWIM CLUB [ISC] Coach: Steve Markey
Time F/P/S Name Age Place Points Improv
Event # 1 Women 500 Free
6:50.06Y F Alberts, Maia 14 5 --- -16.92
 
 
Event # 13 Women 25 Free 8 & Under
18.32Y F Ellis, McKenzie 8 1 --- 0.26
18.52Y F Bell, Rachel 8 2 --- -1.40
20.14Y F Pitz, Alexa 8 4 --- -1.08
20.62Y F Shepardson, Paige 8 8 --- -1.29
21.15Y F Huffer, Emma 8 10 --- -3.35
21.97Y F Bell, Rebekah 8 15 --- -0.11
22.74Y F Irlbeck, Amber 7 19 --- -2.26
22.99Y F Palme, Sarah 7 21 --- -3.45
29.96Y F Bower, Jesseca 7 41 --- -2.88
30.97Y F Westemeyer, Molly 7 45 --- -3.28
37.85Y F Aldridge, Blake 7 48 --- 1.84
 
 
Event # 14 Men 25 Free 8 & Under
21.92Y F Palme, Alex 7 10 --- -2.98
23.82Y F Charron, Austin 8 15 --- -2.66
23.89Y F Bell, Luke 8 16 --- -2.52
25.26Y F Hosey, Denver 8 19 --- -4.68
26.60Y F Baker, Drake 7 24 --- -1.31
27.81Y F Kobussen, Erik 3 27 --- ---
41.48Y F Beals, Justin 8 30 --- 7.20
 
 
Event # 15 Women 50 Free 9-10
39.63Y F Dykus, Carly 10 16 --- 0.17
40.26Y F Halterman, Erin 9 19 --- -0.20
43.28Y F Matlock, Bailey 9 29 --- -3.82
46.80Y F Henry, Amari 10 37 --- -4.70
51.56Y F Irlbeck, Allyson 9 48 --- 2.94
 
 
Event # 16 Men 50 Free 9-10
34.83Y F Render, Keegan 10 4 --- -0.29
35.29Y F Schoessler, Jacob 10 5 --- -2.96
56.98Y F Huff, Jordan 9 27 --- -3.74
57.19Y F Kobussen, Piet 10 28 --- -12.65
 
 
Event # 17 Women 50 Free 11-12
32.68Y F Alberts, Hannah 12 9 --- -0.66
35.06Y F Gorsche, Kathryn 11 14 --- -2.01
35.39Y F Halterman, Kayla 12 15 --- 0.62
37.17Y F Farmer, Samantha 12 23 --- 0.30
43.00Y F Duffy, Renae 12 35 --- 0.03
 
 
Event # 18 Men 50 Free 11-12
45.58Y F Krpan, Tyler 12 30 --- -2.85
46.75Y F Belzer, Hunter 11 32 --- -1.41
1:02.90Y F Conour, Xavier 11 34 --- -3.60
1:09.71Y F Jones, Zack 11 35 --- 3.95
 
 
Event # 19 Women 50 Free 13-14
31.57Y F Reding, Alyssa 14 15 --- -0.16
32.01Y F Dovenspike, Alyssa 13 18 --- -0.49
34.15Y F Farmer, Emily 14 28 --- -0.58
35.66Y F Hosey, Quincy 13 34 --- -1.24
36.45Y F Wolf, Sarah 14 38 --- -0.41
43.65Y F Duffy, Nicole 13 43 --- -5.33
 
 
Event # 20 Men 50 Free 13-14
27.80Y F Gorsche, Sam 13 5 --- -1.01
43.43Y F Olsgaard, Simeon 13 21 --- -5.56
 
 
Event # 25 Women 100 IM 9-10
1:38.67Y F Dovenspike, Diana 10 9 --- -7.91
1:42.81Y F Langenwalter, Elsa 9 11 --- -9.27
2:13.25Y F Matlock, Bailey 9 17 --- -0.17
 
 
Event # 26 Men 100 IM 9-10
1:31.59Y F Hatten, Jonah 10 3 --- -3.83
 
 
Event # 27 Women 100 IM 11-12
1:18.77Y F Weber, Kristina 12 2 --- -1.08
1:23.63Y F Hosey, Madison 12 6 --- -3.34
1:28.28Y F Morrow, Miranda 11 10 --- 0.44
 
 
Event # 28 Men 100 IM 11-12
1:22.31Y F Wolf, Michael 12 6 --- -1.13
1:23.71Y F Oberheim-Vorwald, Joseph 12 7 --- -3.00
 
 
Event # 33 Women 25 Back 8 & Under
22.78Y F Bell, Rachel 8 1 --- 0.29
23.58Y F Huffer, Emma 8 2 --- -0.73
27.31Y F Shepardson, Paige 8 11 --- -0.15
35.86Y F Westemeyer, Molly 7 20 --- -7.17
 
 
Event # 34 Men 25 Back 8 & Under
29.22Y F Bell, Luke 8 7 --- -2.94
29.75Y F Baker, Drake 7 10 --- -0.84
30.86Y F Charron, Austin 8 12 --- 1.67
36.32Y F Kobussen, Erik 3 18 --- 3.48
 
 
Event # 35 Women 50 Back 9-10
48.44Y F Langenwalter, Elsa 9 8 --- -4.07
52.18Y F Halterman, Erin 9 14 --- -2.63
56.42Y F Irlbeck, Allyson 9 16 --- -5.08
57.59Y F Henry, Amari 10 17 --- -3.94
 
 
Event # 36 Men 50 Back 9-10
42.26Y F Bell, Daniel 10 2 --- -2.13
42.37Y F Hatten, Jonah 10 3 --- -1.68
54.29Y F Huff, Jordan 9 12 --- -11.21
1:07.48Y F Kobussen, Piet 10 20 --- ---
 
 
Event # 37 Women 50 Back 11-12
36.77Y F Morrow, Miranda 11 1 --- -1.77
42.51Y F Wickett, Megan 11 6 --- -0.98
49.83Y F Duffy, Renae 12 19 --- -1.94
 
 
Event # 38 Men 50 Back 11-12
35.06Y F Wolf, Michael 12 1 --- -2.47
51.62Y F Krpan, Tyler 12 13 --- -5.41
53.98Y F Conour, Xavier 11 15 --- -9.56
54.15Y F Belzer, Hunter 11 16 --- ---
 
 
Event # 39 Women 100 Back 13-14
1:32.88Y F Farmer, Emily 14 12 --- -0.62
 
 
Event # 40 Men 100 Back 13-14
1:17.46Y F Gorsche, Sam 13 6 --- -8.64
 
 
Event # 43 Women 200 Free 12 & Under
2:36.95Y F Weber, Kristina 12 1 --- -4.33
2:56.07Y F Morrow, Miranda 11 5 --- -1.26
 
 
Event # 44 Men 200 Free 12 & Under
2:28.72Y F Render, Kale 12 1 --- -0.11
 
 
Event # 57 Women 50 Free 8 & Under
39.78Y F Bell, Rachel 8 1 --- -5.59
42.09Y F Ellis, McKenzie 8 2 --- -1.56
47.96Y F Palme, Sarah 7 12 --- -11.98
48.06Y F Bell, Sarah 6 13 --- 0.06
 
 
Event # 58 Men 50 Free 8 & Under
51.36Y F Palme, Alex 7 9 --- -7.45
52.89Y F Wickett, Christian 8 10 --- -0.42
1:08.12Y F Baker, Drake 7 15 --- -0.17
 
 
Event # 59 Women 100 Free 9-10
1:37.73Y F Halterman, Erin 9 14 --- -3.61
 
 
Event # 60 Men 100 Free 9-10
1:17.85Y F Render, Keegan 10 4 --- -4.57
1:19.98Y F Bell, Daniel 10 6 --- -3.99
 
 
Event # 61 Women 100 Free 11-12
1:08.50Y F Weber, Kristina 12 1 --- -1.18
1:17.74Y F Halterman, Kayla 12 6 --- -0.50
1:22.00Y F Gorsche, Kathryn 11 12 --- -5.67
 
 
Event # 62 Men 100 Free 11-12
1:05.23Y F Render, Kale 12 2 --- -3.55
 
 
Event # 63 Women 100 Free 13-14
1:05.04Y F Alberts, Maia 14 4 --- 0.97
1:10.38Y F Reding, Alyssa 14 14 --- 0.16
1:13.72Y F Dovenspike, Alyssa 13 17 --- -6.01
1:20.90Y F Wickett, Sarah 13 26 --- 1.28
1:23.50Y F Wolf, Sarah 14 28 --- -4.19
1:26.72Y F Hosey, Quincy 13 32 --- -1.19
1:37.02Y F Duffy, Nicole 13 33 --- -14.10
 
 
Event # 64 Men 100 Free 13-14
1:04.04Y F Gorsche, Sam 13 4 --- -2.96
1:52.24Y F Olsgaard, Simeon 13 17 --- -6.77
 
 
Event # 67 Women 25 Fly 8 & Under
28.47Y F Ellis, McKenzie 8 9 --- 1.19
30.78Y F Bell, Sarah 6 12 --- 3.71
30.87Y F Nicholson, Paige 8 13 --- ---
58.31Y F Aldridge, Blake 7 16 --- -22.59
 
 
Event # 68 Men 25 Fly 8 & Under
30.12Y F Wickett, Christian 8 5 --- -0.69
35.93Y F Kobussen, Erik 3 8 --- ---
 
 
Event # 69 Women 50 Fly 9-10
48.65Y F Dovenspike, Diana 10 7 --- ---
54.80Y F Langenwalter, Elsa 9 9 --- -4.87
1:17.48Y F Henry, Amari 10 13 --- -3.51
 
 
Event # 70 Men 50 Fly 9-10
43.29Y F Render, Keegan 10 1 --- ---
 
 
Event # 71 Women 50 Fly 11-12
35.76Y F Wickett, Megan 11 4 --- -0.24
38.20Y F Hosey, Madison 12 5 --- -2.55
39.73Y F Alberts, Hannah 12 7 --- -1.28
42.53Y F Bass, Cassie 12 8 --- -2.16
 
 
Event # 77 Women 25 Breast 8 & Under
27.74Y F Bell, Rebekah 8 6 --- 0.24
32.21Y F Pitz, Alexa 8 9 --- 2.78
41.94Y F Irlbeck, Amber 7 11 --- 3.88
49.45Y F Nicholson, Paige 8 12 --- ---
 
 
Event # 79 Women 50 Breast 9-10
52.99Y F Dovenspike, Diana 10 4 --- -0.08
53.80Y F Dykus, Carly 10 6 --- -4.52
1:12.96Y F Irlbeck, Allyson 9 18 --- -1.04
 
 
Event # 80 Men 50 Breast 9-10
41.53Y F Hatten, Jonah 10 1 --- -4.03
50.24Y F Schoessler, Jacob 10 5 --- -2.02
1:11.53Y F Huff, Jordan 9 14 --- -11.87
 
 
Event # 81 Women 50 Breast 11-12
46.13Y F Alberts, Hannah 12 8 --- ---
47.52Y F Bass, Cassie 12 10 --- 0.03
55.06Y F Farmer, Samantha 12 19 --- 10.81
 
 
Event # 82 Men 50 Breast 11-12
41.24Y F Oberheim-Vorwald, Joseph 12 3 --- -3.89
1:02.09Y F Krpan, Tyler 12 12 --- -0.74
 
 
Event # 83 Women 100 Breast 13-14
1:33.75Y F Wickett, Sarah 13 13 --- -2.67
1:45.47Y F Hosey, Quincy 13 17 --- -2.01
1:47.61Y F Wolf, Sarah 14 18 --- -3.97
2:18.26Y F Duffy, Nicole 13 20 --- ---
 
 
Event # 84 Men 100 Breast 13-14
2:13.90Y F