Licensed To: Indianola Swim Team Page 1
Individual Meet Results
Altoona/ Indianola 12-06 09-Dec-06 [Ageup: 12/31/2006] SC Meters
INDIANOLA SWIM CLUB [ISC] Coach: Steve Markey
Converted Times Used For Calculating Improvement
Time F/P/S Name Age Place Points Improv
Event # 13 Women 25 Free 8 & Under
20.53S F Bell, Sarah 7 1 --- -3.36
22.56S F Irlbeck, Amber 8 3 --- 0.59
25.77S F Krpan, Mallory 8 7 --- ---
28.13S F Bower, Jesseca 8 8 --- -5.13
31.63S F Kielkopf, Kate 8 10 --- -11.87
32.78S F Gehringer, Abby 8 11 --- 2.72
35.13S F Kielkopf, JoElle 7 13 --- 0.40
35.22S F Bowers, Abigail 6 14 --- ---
 
 
Event # 14 Men 25 Free 8 & Under
25.00S F Krapfl, Ben 7 3 --- 1.25
25.53S F Lickiss, Eagan 7 5 --- ---
27.57S F Baker, Drake 8 6 --- -0.25
28.66S F Johnson, Brandon 8 7 --- -0.44
29.56S F Tiedemann, Sam 8 8 --- -1.60
38.56S F Langenwalter, Jack 7 10 --- -0.53
41.22S F Palmer, Josh 8 11 --- 0.99
 
 
Event # 15 Women 50 Free 9-10
40.22S F Ellis, McKenzie 9 2 --- -0.63
44.65S F Bell, Rachel 9 4 --- 2.39
44.87S F Langenwalter, Elsa 10 5 --- -12.09
47.90S F Shepardson, Paige 9 7 --- -0.16
47.94S F Irlbeck, Allyson 10 8 --- -2.11
49.50S F Huffer, Emma 9 10 --- 2.89
51.60S F Bell, Rebekah 9 14 --- 0.11
55.16S F Tiedemann, Jordyn 10 12 --- -0.98
56.06S F Kirkegaard, Dana 9 13 --- 0.66
1:03.59S F Fuller, Jaimee 9 16 --- ---
1:04.52S F Niner, McKenzie 10 17 --- ---
1:08.75S F Womack, Holly 9 18 --- ---
 
 
Event # 16 Men 50 Free 9-10
39.05S F Krapfl, Casey 10 1 --- -0.44
48.94S F Krapfl, Joe 10 6 --- 2.29
53.07S F Wickett, Christian 9 7 --- 0.40
54.21S F Charron, Austin 9 8 --- -2.03
55.32S F Huff, Jordan 10 9 --- -2.70
59.66S F Kobussen, Erik 9 10 --- -15.96
1:07.54S F Beals, Justin 9 11 --- -1.38
 
 
Event # 17 Women 50 Free 11-12
39.78S F Bougher, Katie 12 3 --- 0.25
42.43S F Johnson, Amber 12 4 --- -0.82
49.07S F Bougher, Kim 12 5 --- 2.61
1:01.09S F Kalbus, Kaylee 11 7 --- -4.47
1:01.53S F Henry, Amari 11 8 --- 10.65
 
 
Event # 18 Men 50 Free 11-12
32.40S F Hatten, Jonah 11 1 --- -11.03
36.62S F Bell, Daniel 11 4 --- -1.02
38.06S F Render, Keegan 11 5 --- 1.24
39.56S F Schoessler, Jacob 11 6 --- 0.56
41.33S F Bowers, Clayton 12 8 --- ---
41.39S F Miers, Cody 12 9 --- 1.21
46.34S F Schlenker, Paul 12 11 --- 1.48
48.60S F Belzer, Hunter 12 12 --- 1.46
54.08S F Conour, Xavier 12 13 --- -2.23
59.12S F Kobussen, Piet 11 15 --- -4.36
 
 
Event # 19 Women 50 Free 13-14
35.28S F Halterman, Kayla 13 4 --- -2.13
36.25S F Dovenspike, Alyssa 14 5 --- 1.15
36.88S F Alberts, Hannah 13 6 --- 0.61
37.81S F Miers, Abbie 14 7 --- -0.07
41.15S F Bass, Cassie 13 9 --- 1.83
 
 
Event # 20 Men 50 Free 13-14
29.28S F Gorsche, Sam 14 1 --- -0.67
31.51S F Render, Kale 13 3 --- -0.62
33.29S F Wolf, Michael 13 4 --- -2.02
34.62S F Oberheim-Vorwald, Joseph 13 5 --- 1.38
43.94S F Krpan, Tyler 13 6 --- -6.65
 
 
Event # 21 Women 50 Free 15 & Over
35.58S F Farmer, Emily 15 1 --- -0.14
 
 
Event # 25 Women 100 IM 9-10
1:38.97S F Pierce, McKenna 10 1 --- -8.78
1:58.69S F Halterman, Erin 10 3 --- 2.44
2:03.17S F Langenwalter, Elsa 10 4 --- 9.05
2:10.88S F Ellis, McKenzie 9 5 --- 3.19
 
 
Event # 26 Men 100 IM 9-10
1:53.46S F Krapfl, Casey 10 1 --- 11.06
2:26.59S F Bell, Luke 9 2 --- ---
 
 
Event # 27 Women 100 IM 11-12
1:44.72S F Dovenspike, Diana 11 2 --- 0.93
 
 
Event # 28 Men 100 IM 11-12
1:40.73S F Hatten, Jonah 11 1 --- 4.08
 
 
Event # 33 Women 25 Back 8 & Under
26.40S F Irlbeck, Amber 8 1 --- -3.64
28.16S F Krpan, Mallory 8 4 --- 0.35
30.43S F Bower, Jesseca 8 6 --- 0.92
33.50S F Aldridge, Blake 8 8 --- -5.66
34.09S F Taylor, Neal 8 9 --- ---
38.45S F Bowers, Abigail 6 12 --- ---
51.50S F Kielkopf, Kate 8 13 --- 1.03
 
 
Event # 34 Men 25 Back 8 & Under
30.13S F Baker, Drake 8 2 --- -2.10
34.34S F Langenwalter, Jack 7 3 --- ---
34.75S F Johnson, Brandon 8 4 --- -0.34
40.31S F Tiedemann, Sam 8 6 --- 4.83
45.06S F Palmer, Josh 8 7 --- 8.07
 
 
Event # 35 Women 50 Back 9-10
53.72S F Langenwalter, Elsa 10 1 --- 4.08
56.34S F Irlbeck, Allyson 10 2 --- 3.08
57.84S F Huffer, Emma 9 3 --- 4.12
59.13S F Kirkegaard, Dana 9 4 --- -1.99
59.66S F Tiedemann, Jordyn 10 5 --- -1.72
1:04.73S F Fuller, Jaimee 9 8 --- -2.51
1:05.95S F Niner, McKenzie 10 9 --- ---
DQ F Womack, Holly 9 --- --- ---
 
 
Event # 36 Men 50 Back 9-10
58.61S F Bell, Luke 9 4 --- -1.20
59.40S F Huff, Jordan 10 5 --- -0.86
1:07.62S F Charron, Austin 9 6 --- -0.52
1:15.19S F Kobussen, Erik 9 7 --- ---
 
 
Event # 37 Women 50 Back 11-12
42.56S F Morrow, Miranda 12 1 --- 1.75
1:10.87S F Kalbus, Kaylee 11 3 --- -0.09
 
 
Event # 38 Men 50 Back 11-12
46.25S F Bell, Daniel 11 1 --- 0.84
51.91S F Bowers, Clayton 12 2 --- ---
57.69S F Schlenker, Paul 12 3 --- 0.56
1:02.00S F Delzell, Derrick 11 4 --- ---
 
 
Event # 39 Women 100 Back 13-14
1:45.53S F Miers, Abbie 14 2 --- 6.44
 
 
Event # 40 Men 100 Back 13-14
1:25.28S F Gorsche, Sam 14 1 --- -0.70
1:30.75S F Wolf, Michael 13 2 --- ---
 
 
Event # 43 Women 200 Free 12 & Under
3:04.00S F Morrow, Miranda 12 1 --- -6.62
 
 
Event # 45 Women 200 Free 13 & Over
3:03.83S F Hosey, Madison 13 1 --- 6.54
 
 
Event # 57 Women 50 Free 8 & Under
50.93S F Irlbeck, Amber 8 2 --- ---
1:14.26S F Gehringer, Abby 8 3 --- 3.64
1:20.89S F Niner, Morgan 7 4 --- -3.59
DQ F Bower, Jesseca 8 --- --- ---
 
 
Event # 58 Men 50 Free 8 & Under
57.72S F Lickiss, Eagan 7 3 --- ---
1:07.69S F Baker, Drake 8 4 --- -1.23
 
 
Event # 59 Women 100 Free 9-10
1:24.07S F Pierce, McKenna 10 1 --- ---
1:43.50S F Halterman, Erin 10 3 --- -4.56
1:43.55S F Ellis, McKenzie 9 4 --- -13.28
 
 
Event # 60 Men 100 Free 9-10
1:59.31S F Hosey, Denver 9 1 --- -8.04
2:02.28S F Wickett, Christian 9 2 --- 2.74
2:13.62S F Bell, Luke 9 3 --- 14.69
 
 
Event # 62 Men 100 Free 11-12
1:25.34S F Bell, Daniel 11 4 --- 2.92
1:27.78S F Render, Keegan 11 5 --- 1.37
1:39.14S F Miers, Cody 12 6 --- 4.16
 
 
Event # 63 Women 100 Free 13-14
1:18.46S F Halterman, Kayla 13 2 --- -1.25
1:26.25S F Dovenspike, Alyssa 14 4 --- 5.55
1:30.25S F Alberts, Hannah 13 5 --- ---
1:34.31S F Bass, Cassie 13 6 --- 0.30
 
 
Event # 64 Men 100 Free 13-14
1:09.16S F Gorsche, Sam 14 1 --- 0.56
1:13.03S F Render, Kale 13 2 --- 0.62
 
 
Event # 67 Women 25 Fly 8 & Under
42.97S F Streeter, Addie 8 1 --- -18.08
44.06S F Aldridge, Blake 8 2 --- -0.37
 
 
Event # 68 Men 25 Fly 8 & Under
35.16S F Lickiss, Eagan 7 2 --- ---
 
 
Event # 69 Women 50 Fly 9-10
46.09S F Pierce, McKenna 10 1 --- ---
 
 
Event # 70 Men 50 Fly 9-10
1:25.25S F Beals, Justin 9 1 --- -7.73
 
 
Event # 71 Women 50 Fly 11-12
38.12S F Wickett, Megan 12 1 --- 1.08
48.22S F Bougher, Katie 12 2 --- 3.10
55.19S F Johnson, Amber 12 3 --- 0.37
 
 
Event # 73 Women 100 Fly 13-14
1:51.65S F Hosey, Madison 13 1 --- ---
 
 
Event # 75 Women 100 Fly 15 & Over
1:38.40S F Farmer, Emily 15 1 --- ---
 
 
Event # 77 Women 25 Breast 8 & Under
43.72S F Bowers, Abigail 6 1 --- ---
44.41S F Aldridge, Blake 8 2 --- 6.23
48.11S F Niner, Morgan 7 3 --- 2.16
50.56S F Streeter, Addie 8 4 --- 3.66
50.81S F Kielkopf, Kate 8 5 --- -1.72
59.93S F Kielkopf, JoElle 7 6 --- -2.34
 
 
Event # 79 Women 50 Breast 9-10